<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>US Immigration Laws</title>
	<link>http://usimmigrationlaws.net</link>
	<description></description>
	<pubDate>Mon, 12 Feb 2007 23:59:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>2008 Diversity Visa Lottery Registrations</title>
		<link>http://usimmigrationlaws.net/green-card-lottery/2008-diversity-visa-lottery-registrations/</link>
		<comments>http://usimmigrationlaws.net/green-card-lottery/2008-diversity-visa-lottery-registrations/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 23:59:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Green Card Lottery]]></category>

		<guid isPermaLink="false">http://usimmigrationlaws.net/green-card-lottery/2008-diversity-visa-lottery-registrations/</guid>
		<description><![CDATA[Over 6.4 million entries for the 2008 Diversity Visa Lottery were received during the two-month electronic registration period, from October 4, 2006, through December 3, 2006. This is an increase from the more than 5.5 million applications received in the 2007 Diversity Visa Lottery. Taking into account dependents, there are more than 10 million participants [...]]]></description>
		<wfw:commentRss>http://usimmigrationlaws.net/green-card-lottery/2008-diversity-visa-lottery-registrations/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
